Council’s meeting schedule for 2023 and 2024 is listed below. Where changes are necessary, advance public notice will be provided to the community.
2023 Council Meetings
Day | Date |
---|---|
Monday | 30 January |
Monday | 13 February |
Monday | 27 February |
Monday | 27 March |
Monday | 17 April |
Monday | 8 May |
Monday | 22 May |
Monday | 26 June |
Monday | 10 July |
Monday | 24 July |
Monday | 14 August |
Monday | 28 August |
Monday | 11 September |
Monday | 25 September |
Monday | 9 October |
Monday | 23 October |
Monday | 13 November |
Tuesday | 14 November - Mayoral Election |
Monday | 27 November |
Monday | 11 December |
2024 Council Meetings
Day | Date |
Monday | 12 February |
Monday | 26 February |
Monday | 25 March |
Monday | 15 April |
Monday | 29 April |
Monday | 13 May |
Monday | 27 May |
Monday | 24 June |
Monday | 8 July |
Monday | 22 July |
Monday | 12 August |
Monday | 26 August |
Monday | 9 September |
Monday | 23 September |
Monday | 11 November - Mayoral Election |
Monday | 25 November |
Monday | 9 December |
For further information, please contact the Governance team at governance@whitehorse.vic.gov.au or telephone (03) 9262 6578.