Whitehorse City Council's Summary of Election Campaign Donation Returns for the election held 24 October 2020.
Respective Ward / Candidate’s Name |
Was a gift included in the return? |
Name of person who made gift | Value of gift ($) |
---|---|---|---|
COOTAMUNDRA | |||
Brad Crawford | Yes | Tanya Tescher | 1,125.30 |
Jane Moran | Yes | Victorian Greens | 1,595.00 |
Andrew Munroe | No disclosable gift. | ||
ELEY | |||
Trudy Skilbeck | No disclosable gift. | ||
David Solly | No disclosable gift. | ||
Susannah Su | Yes | Stephen Zhang | 3,000.00 |
Honglin Zheng | No disclosable gift. | ||
ELGAR | |||
Blair Barker | Yes | Inventra | 1,800.00 |
Caroline Cook | No disclosable gift. | ||
Matthew Harris | No disclosable gift. | ||
Sandy Li | No disclosable gift. | ||
Stephen O’Brien | No disclosable gift. | ||
KINGSLEY | |||
Sharon Ellis | No disclosable gift. | ||
Xzavier Kelly | No disclosable gift. | ||
Harry Ma |
Huichao Du Qing Miao Sheng Hao Luo Xin Jin Shirley Zhu Jian Jun Guo Jun Li Yanhua Chen Yunni Dai Wei Hou |
5,000.00 1,200.00 1,000.00 500.00 500.00 500.00 500.00 500.00 500.00 2,500.00 |
|
Amanda McNeill | No disclosable gift. | ||
David Keating (withdrew) | No disclosable gift. | ||
LAKE | |||
Rodney Blackwood | Yes | Anonymous | 100.00 |
Wendy Branagan | No disclosable gift. | ||
Denise Massoud | No disclosable gift. | ||
MAHONEYS | |||
David Coombs | No disclosable gift. | ||
Nildhara Gadani | Yes | Numerous | Value of gifts ( PDF 104.67KB) |
Mark Lane | No disclosable gift. | ||
Anne Verma Makhijani | No disclosable gift. | ||
Jason Martin | No disclosable gift. | ||
SIMPSON | |||
Sam Alcordo | No disclosable gift. | ||
Prue Cutts | No disclosable gift. | ||
Philip Daw | No disclosable gift. | ||
Jill Edwards | |||
SPARKS | |||
Peter Chandler | No disclosable gift. | ||
Sumeet Singh Chhabra | No disclosable gift. | ||
Dennis Fitzgerald | No disclosable gift. | ||
Thomas Kennedy | |||
Mingzhi Lei | No disclosable gift. | ||
Michelle Liu | No disclosable gift. | ||
Tina Liu | Yes |
National Cheng Chi University Alumni Assoc of Melb Inc |
1,000.00 |
Jack Liao |
500.00 | ||
Wen Liang Chiang | 1,000.00 | ||
Philip Tan | Yes |
Ronald Perera |
500.00 |
Bruce Wong | 583.00 | ||
Minwen Wu | Yes |
Yanjun Qiao |
1,000.00 |
Jinchai Xu |
500.00 | ||
ToBe.com.au |
1,000.00 | ||
Enjoy Life | 1,000.00 | ||
TERRARA | |||
Raylene Carr | No disclosable gift. | ||
Jarrod Gunn | No disclosable gift. | ||
Amit Jaiswal | No disclosable gift. | ||
Jeff Khan | No disclosable gift. | ||
WALKER | |||
Sunny Chittajallu | No disclosable gift. | ||
Sharon Lee Partridge | No disclosable gift. | ||
Ben Stennett | No disclosable gift. | ||
WATTLE | |||
Andrew Davenport | No disclosable gift. | ||
Jean-Marc Kurban | |||
Santi Whiteside | No disclosable gift. |
To make arrangements to inspect the returns, please contact Council’s Team Leader Governance by telephoning 9262 6337.